Interactive Data Visualization in WordPress: Tables and Charts
Ever stared at a static spreadsheet and wished it could tell a better story? Enter interactive data visualization- your knight in shining armor (Quite literally!)
Data visualization in WordPress isn’t just about making numbers look pretty—it’s about sparking those “aha!” moments when complex information suddenly clicks. While most websites settle for basic charts and static tables, today’s WordPress ecosystem offers sophisticated tools that transform raw data into compelling, interactive experiences without crossing into gimmickry.
With Ninja Tables, your data becomes a playground of possibilities. Users can sort, filter, and search through information effortlessly, uncovering insights that matter to them. No more endless scrolling or squinting at tiny cells – just smooth, intuitive exploration that puts your audience in control.
What Is Interactive Data Visualization
‘Visual Information Seeking Mantra’: Overview first, Zoom and filter, then more details on demand- Ben Schneiderman.
Interactive data visualization revolutionizes how we understand complex information. Imagine the leap from a printed map to Google Maps – this same transformation applies to all forms of data presentation. The difference between a printed map and Google Maps is that one is fixed, while the other lets you zoom, pan, and explore at will. Similar to this instead of static charts and graphs that present a single viewpoint, interactive visualizations create an explorable digital environment.
This dynamic approach lets users navigate through layers of information with intuitive controls – clicking, hovering, filtering, and zooming in to reveal hidden patterns and correlations. Each interaction peels back new layers of understanding, transforming raw data into meaningful insights.
Why Interactive Data Visualization Matters in WordPress
In the WordPress ecosystem where WooCommerce powers millions of stores and blogs juggle countless insider topics, static tables are no longer enough. Yes! You can go for WordPress tables in their given form. But, is that everything? Interactive data tables and charts aren’t just fancy add-ons—they’re essential tools that transform how your WordPress site communicates complex information. It lets visitors go through rows and columns effortlessly— no hunchback, no squinting on the screen, or tedious manual note-taking required.
So, why do you need interactive data visualization?
- For WooCommerce stores, interactive product comparison tables can instantly boost conversion rates.
- Easy comparison by letting customers sort by price, features, or ratings without leaving the page.
- Imagine customers filtering through hundreds of products to find exactly what they need in seconds, rather than bouncing off to your competitors.
- Interactive charts and graphs make it easy to spot patterns, trends, and shifts in data at a glance.
- It simplifies decision-making by clearly showing the relationships between variables and items.
- Think real-time sales updates that your team actually wants to use, survey results that reveal deeper insights with every click, or a tooltip.
- Financial reports for shareholder meetings that tell the complete story at a glance while promoting a better understanding of data, overpouring numbers.
Interactive data visualization makes numbers easy, engaging, and fun to explore!
Why Choose Ninja Tables to Create Interactive Data Tables
With Ninja Tables, you can make your data visualization more dynamic, advanced, and responsive. Without a doubt, there’s much scope for your data visualization to be ‘the GOAT’. With its powerful features, you can easily create interactive tables and charts that grab attention and work exactly how you need them to.
Under the wide umbrella of interactive and dynamic features, there’s a lot to talk about. Read on to see why you should choose Ninja Tables-
- Advance Sorting and Filtering
- Flexible background and color customization
- Cell styling and font customization
- Stackable and pagination
- Responsiveness
- Multi-media embedding
- Conditional Formatting
- Hover and highlight option
Ninja Tables brings interactivity to life with features that streamline your workflow. Also, Ninja Tables has integrations with WooCommerce, Ninja Charts, and more, while time-saving tools like export-import handle tedious tasks for you. No more manual data transfers—just focus on what truly matters.
How to Create Interactive Data Tables with Ninja Tables
Imagine giving your data the transformation it deserves—no more lifeless rows and columns making viewers scroll away faster than *Game of Thrones* spoilers. Unlike any other table builder plugin Ninja Tables tends to be more interactive, functional, and dynamic.
Our intuitive features let you style cells, customize headers, and add images or icons with ease. Unlike other table builders, Ninja Tables is dynamic, and functional, and puts you in full control. Ready to make your data the star of the show? Let’s see how!
Get started with Ninja Tables
- Go to your WordPress dashboard, navigate to Plugins > Add New, and search for “Ninja Tables”.
- Install and activate the plugin. If you want advanced features, try upgrading to the Pro version for extended functionalities.
Create a new table
- In the WordPress dashboard, go to Ninja Tables > Add Table.
- Give your table a name and add a description if needed. This helps keep things organized, especially if you plan to create multiple tables across sites.
Add data and information
- Add numbers, rows, and columns as you like.
- Simply use the drag-and-drop feature to add texts or any item you want.
- For advanced tables, you can easily click on add columns, and under those, you can add data, and select custom fields for texts, numbers, media, and hyperlinks easily.
- Ninja Tables allows you to format numbers, dates, and text fields to make the data visually consistent and easier to read.
Include interactive data visualization features
- Interactive Data Controls: Enable sorting, filtering, and search functions so users can easily sort through and locate specific data.
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Zorita Serrano | Software Engineer | San Francisco | 56 | 2012/06/01 | $115,000 |
Zenaida Frank | Software Engineer | New York | 63 | 2010/01/04 | $125,250 |
Yuri Berry | Chief Marketing Officer (CMO) | New York | 40 | 2009/06/25 | $675,000 |
Vivian Harrell | Financial Controller | San Francisco | 62 | 2009/02/14 | $452,500 |
Unity Butler | Marketing Designer | San Francisco | 47 | 2009/12/09 | $85,675 |
Timothy Mooney | Office Manager | London | 37 | 2008/12/11 | $136,200 |
Tiger Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 |
Thor Walton | Developer | New York | 61 | 2013/08/11 | $98,540 |
Tatyana Fitzpatrick | Regional Director | London | 19 | 2010/03/17 | $385,750 |
Suki Burks | Developer | London | 53 | 2009/10/22 | $114,500 |
Sonya Frost | Software Engineer | Edinburgh | 23 | 2008/12/13 | $103,600 |
Shou Itou | Regional Marketing | Tokyo | 20 | 2011/08/14 | $163,000 |
Shad Decker | Regional Director | Edinburgh | 51 | 2008/11/13 | $183,000 |
Serge Baldwin | Data Coordinator | Singapore | 64 | 2012/04/09 | $138,575 |
Sakura Yamamoto | Support Engineer | Tokyo | 37 | 2009/08/19 | $139,575 |
Rhona Davidson | Integration Specialist | Tokyo | 55 | 2010/10/14 | $327,900 |
Quinn Flynn | Support Lead | Edinburgh | 22 | 2013/03/03 | $342,000 |
Prescott Bartlett | Technical Author | London | 27 | 2011/05/07 | $145,000 |
Paul Byrd | Chief Financial Officer (CFO) | New York | 64 | 2010/06/09 | $725,000 |
Olivia Liang | Support Engineer | Singapore | 64 | 2011/02/03 | $234,500 |
Michelle House | Integration Specialist | Sidney | 37 | 2011/06/02 | $95,400 |
Michael Silva | Marketing Designer | London | 66 | 2012/11/27 | $198,500 |
Michael Bruce | Javascript Developer | Singapore | 29 | 2011/06/27 | $183,000 |
Martena Mccray | Post-Sales support | Edinburgh | 46 | 2011/03/09 | $324,050 |
Lael Greer | Systems Administrator | London | 21 | 2009/02/27 | $103,500 |
Jonas Alexander | Developer | San Francisco | 30 | 2010/07/14 | $86,500 |
Jennifer Chang | Regional Director | Singapore | 28 | 2010/11/14 | $357,650 |
Jennifer Acosta | Junior Javascript Developer | Edinburgh | 43 | 2013/02/01 | $75,650 |
Jenette Caldwell | Development Lead | New York | 30 | 2011/09/03 | $345,000 |
Jena Gaines | Office Manager | London | 30 | 2008/12/19 | $90,560 |
Also, make tables easily accessible and all the information at reach for any time. Do the work for your viewers.
Team (IOC code) | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Afghanistan (AFG) | 0 | 0 | 2 | 2 |
Algeria (ALG) | 5 | 4 | 8 | 17 |
Argentina (ARG) | 21 | 26 | 30 | 77 |
Armenia (ARM) | 2 | 8 | 8 | 18 |
Australasia (ANZ) | 3 | 4 | 5 | 12 |
Australia (AUS) | 164 | 173 | 210 | 547 |
Austria (AUT) | 20 | 35 | 41 | 96 |
Azerbaijan (AZE) | 7 | 14 | 28 | 49 |
Bahamas (BAH) | 8 | 2 | 6 | 16 |
Bahrain (BRN) | 2 | 2 | 0 | 4 |
Barbados (BAR) | 0 | 0 | 1 | 1 |
Belarus (BLR) | 13 | 30 | 42 | 85 |
Belgium (BEL) | 44 | 56 | 57 | 157 |
Bermuda (BER) | 1 | 0 | 1 | 2 |
Bohemia (BOH) | 0 | 1 | 3 | 4 |
Botswana (BOT) | 0 | 1 | 1 | 2 |
Brazil (BRA) | 37 | 42 | 71 | 150 |
British West Indies (BWI) | 0 | 0 | 2 | 2 |
Bulgaria (BUL) | 54 | 88 | 82 | 224 |
Burkina Faso (BUR) | 0 | 0 | 1 | 1 |
Burundi (BDI) | 1 | 1 | 0 | 2 |
Cameroon (CMR) | 3 | 1 | 2 | 6 |
Canada (CAN) | 71 | 110 | 145 | 326 |
Chile (CHI)[I] | 2 | 7 | 4 | 13 |
China (CHN) | 263 | 199 | 174 | 636 |
Colombia (COL) | 5 | 13 | 16 | 34 |
Costa Rica (CRC) | 1 | 1 | 2 | 4 |
Ivory Coast (CIV) | 1 | 1 | 2 | 4 |
Croatia (CRO) | 14 | 13 | 14 | 41 |
Cuba (CUB) | 84 | 69 | 82 | 235 |
Cyprus (CYP) | 0 | 1 | 0 | 1 |
Czech Republic (CZE) | 19 | 22 | 26 | 67 |
Czechoslovakia (TCH) | 49 | 49 | 45 | 143 |
Denmark (DEN) | 48 | 78 | 79 | 205 |
Djibouti (DJI) | 0 | 0 | 1 | 1 |
Dominican Republic (DOM) | 3 | 5 | 4 | 12 |
Ecuador (ECU) | 3 | 2 | 0 | 5 |
Egypt (EGY) | 8 | 11 | 19 | 38 |
Eritrea (ERI) | 0 | 0 | 1 | 1 |
Estonia (EST) | 10 | 9 | 17 | 36 |
Ethiopia (ETH) | 23 | 12 | 23 | 58 |
Fiji (FIJ) | 2 | 0 | 1 | 3 |
Finland (FIN) | 101 | 85 | 119 | 305 |
France (FRA) | 223 | 251 | 277 | 751 |
Gabon (GAB) | 0 | 1 | 0 | 1 |
Georgia (GEO) | 10 | 12 | 18 | 40 |
Germany (GER) | 201 | 207 | 247 | 655 |
United Team of Germany (EUA) | 28 | 54 | 36 | 118 |
East Germany (GDR) | 153 | 129 | 127 | 409 |
West Germany (FRG) | 56 | 67 | 81 | 204 |
Ghana (GHA) | 0 | 1 | 4 | 5 |
Great Britain (GBR) | 284 | 318 | 314 | 916 |
Greece (GRE) | 35 | 45 | 41 | 121 |
Grenada (GRN) | 1 | 1 | 1 | 3 |
Guatemala (GUA) | 0 | 1 | 0 | 1 |
Guyana (GUY) | 0 | 0 | 1 | 1 |
Haiti (HAI) | 0 | 1 | 1 | 2 |
Hong Kong (HKG) | 2 | 3 | 4 | 9 |
Hungary (HUN) | 181 | 154 | 176 | 511 |
Iceland (ISL) | 0 | 2 | 2 | 4 |
India (IND) | 10 | 9 | 16 | 35 |
Indonesia (INA) | 8 | 14 | 15 | 37 |
Iran (IRI) | 24 | 23 | 29 | 76 |
Iraq (IRQ) | 0 | 0 | 1 | 1 |
Ireland (IRL) | 11 | 10 | 14 | 35 |
Israel (ISR) | 3 | 1 | 9 | 13 |
Italy (ITA) | 217 | 188 | 213 | 618 |
Jamaica (JAM) | 26 | 36 | 26 | 88 |
Japan (JPN) | 169 | 150 | 178 | 497 |
Jordan (JOR) | 1 | 1 | 1 | 3 |
Kazakhstan (KAZ) | 14 | 22 | 35 | 71 |
Kenya (KEN) | 35 | 42 | 36 | 113 |
Kosovo (KOS) | 3 | 0 | 0 | 3 |
North Korea (PRK) | 16 | 16 | 23 | 55 |
South Korea (KOR) | 96 | 91 | 101 | 288 |
Kuwait (KUW) | 0 | 0 | 3 | 3 |
Kyrgyzstan (KGZ) | 0 | 3 | 4 | 7 |
Latvia (LAT) | 4 | 11 | 6 | 21 |
Lebanon (LBN) | 0 | 2 | 2 | 4 |
Liechtenstein (LIE) | 0 | 0 | 0 | 0 |
Lithuania (LTU) | 6 | 7 | 13 | 26 |
Luxembourg (LUX) | 2 | 1 | 0 | 3 |
Malaysia (MAS) | 0 | 8 | 5 | 13 |
Mauritius (MRI) | 0 | 0 | 1 | 1 |
Mexico (MEX) | 13 | 24 | 36 | 73 |
Moldova (MDA) | 0 | 2 | 4 | 6 |
Mongolia (MGL) | 2 | 11 | 17 | 30 |
Montenegro (MNE) | 0 | 1 | 0 | 1 |
Morocco (MAR) | 7 | 5 | 12 | 24 |
Mozambique (MOZ) | 1 | 0 | 1 | 2 |
Namibia (NAM) | 0 | 5 | 0 | 5 |
Netherlands (NED) | 95 | 105 | 122 | 322 |
Netherlands Antilles (AHO) | 0 | 1 | 0 | 1 |
New Zealand (NZL) | 53 | 33 | 51 | 137 |
Niger (NIG) | 0 | 1 | 1 | 2 |
Nigeria (NGR) | 3 | 11 | 13 | 27 |
North Macedonia (MKD) | 0 | 1 | 1 | 2 |
Norway (NOR) | 61 | 52 | 50 | 163 |
Pakistan (PAK) | 3 | 3 | 4 | 10 |
Panama (PAN) | 1 | 0 | 2 | 3 |
Paraguay (PAR) | 0 | 1 | 0 | 1 |
Peru (PER) | 1 | 3 | 0 | 4 |
Philippines (PHI) | 1 | 5 | 8 | 14 |
Poland (POL) | 72 | 89 | 137 | 298 |
Portugal (POR) | 5 | 9 | 14 | 28 |
Puerto Rico (PUR) | 2 | 2 | 6 | 10 |
Qatar (QAT) | 2 | 2 | 4 | 8 |
Romania (ROU) | 90 | 97 | 121 | 308 |
Russia (RUS) | 147 | 126 | 150 | 423 |
Russian Empire (RU1) | 1 | 4 | 3 | 8 |
Soviet Union (URS) | 395 | 319 | 296 | 1,010 |
Unified Team (EUN) | 45 | 38 | 29 | 112 |
Olympic Athletes from Russia (OAR) | 0 | 0 | 0 | 0 |
ROC (ROC) | 20 | 28 | 23 | 71 |
San Marino (SMR) | 0 | 1 | 2 | 3 |
Saudi Arabia (KSA) | 0 | 2 | 2 | 4 |
Samoa (SAM) | 0 | 1 | 0 | 1 |
Senegal (SEN) | 0 | 1 | 0 | 1 |
Serbia (SRB) | 6 | 7 | 11 | 24 |
Serbia and Montenegro (SCG) | 2 | 4 | 3 | 9 |
Singapore (SGP) | 1 | 2 | 2 | 5 |
Slovakia (SVK) | 10 | 14 | 8 | 32 |
Slovenia (SLO) | 8 | 9 | 11 | 28 |
South Africa (RSA) | 27 | 33 | 29 | 89 |
Spain (ESP) | 48 | 72 | 49 | 169 |
Sri Lanka (SRI) | 0 | 2 | 0 | 2 |
Sudan (SUD) | 0 | 1 | 0 | 1 |
Suriname (SUR) | 1 | 0 | 1 | 2 |
Sweden (SWE) | 147 | 177 | 179 | 503 |
Switzerland (SUI) | 53 | 79 | 74 | 206 |
Syria (SYR) | 1 | 1 | 2 | 4 |
Chinese Taipei (TPE) | 7 | 11 | 18 | 36 |
Tajikistan (TJK) | 1 | 1 | 2 | 4 |
Tanzania (TAN) | 0 | 2 | 0 | 2 |
Thailand (THA) | 10 | 8 | 17 | 35 |
Togo (TOG) | 0 | 0 | 1 | 1 |
Tonga (TGA) | 0 | 1 | 0 | 1 |
Trinidad and Tobago (TTO) | 3 | 5 | 11 | 19 |
Tunisia (TUN) | 5 | 3 | 7 | 15 |
Turkey (TUR) | 41 | 26 | 36 | 103 |
Turkmenistan (TKM) | 0 | 1 | 0 | 1 |
Uganda (UGA) | 4 | 4 | 3 | 11 |
Ukraine (UKR) | 35 | 36 | 68 | 139 |
United Arab Emirates (UAE) | 1 | 0 | 1 | 2 |
United States (USA) | 1,061 | 830 | 738 | 2,629 |
Uruguay (URU) | 2 | 2 | 6 | 10 |
Uzbekistan (UZB) | 10 | 6 | 20 | 36 |
Venezuela (VEN) | 3 | 7 | 9 | 19 |
Vietnam (VIE) | 1 | 3 | 1 | 5 |
Virgin Islands (ISV) | 0 | 1 | 0 | 1 |
Yugoslavia (YUG) | 26 | 29 | 28 | 83 |
Zambia (ZAM) | 0 | 1 | 1 | 2 |
Zimbabwe (ZIM) | 3 | 4 | 1 | 8 |
Independent Olympic Athletes (IOA) | 1 | 0 | 1 | 2 |
Independent Olympic Participants (IOP) | 0 | 1 | 2 | 3 |
Mixed team (ZZX) | 11 | 6 | 8 | 25 |
Team (IOC code) | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Afghanistan (AFG) | 0 | 0 | 0 | 0 |
Algeria (ALG) | 0 | 0 | 0 | 0 |
Argentina (ARG) | 0 | 0 | 0 | 0 |
Armenia (ARM) | 0 | 0 | 0 | 0 |
Australasia (ANZ) | 0 | 0 | 0 | 0 |
Australia (AUS)[AUS] | 6 | 7 | 6 | 19 |
Austria (AUT) | 71 | 88 | 91 | 250 |
Azerbaijan (AZE) | 0 | 0 | 0 | 0 |
Bahamas (BAH) | 0 | 0 | 0 | 0 |
Bahrain (BRN) | 0 | 0 | 0 | 0 |
Barbados (BAR) | 0 | 0 | 0 | 0 |
Belarus (BLR) | 8 | 7 | 5 | 20 |
Belgium (BEL) | 2 | 2 | 4 | 8 |
Bermuda (BER) | 0 | 0 | 0 | 0 |
Bohemia (BOH) | 0 | 0 | 0 | 0 |
Botswana (BOT) | 0 | 0 | 0 | 0 |
Brazil (BRA) | 0 | 0 | 0 | 0 |
British West Indies (BWI) | 0 | 0 | 0 | 0 |
Bulgaria (BUL) | 1 | 2 | 3 | 6 |
Burkina Faso (BUR) | 0 | 0 | 0 | 0 |
Burundi (BDI) | 0 | 0 | 0 | 0 |
Cameroon (CMR) | 0 | 0 | 0 | 0 |
Canada (CAN) | 77 | 72 | 76 | 225 |
Chile (CHI)[I] | 0 | 0 | 0 | 0 |
China (CHN) | 22 | 32 | 23 | 77 |
Colombia (COL) | 0 | 0 | 0 | 0 |
Costa Rica (CRC) | 0 | 0 | 0 | 0 |
Ivory Coast (CIV) | 0 | 0 | 0 | 0 |
Croatia (CRO) | 4 | 6 | 1 | 11 |
Cuba (CUB) | 0 | 0 | 0 | 0 |
Cyprus (CYP) | 0 | 0 | 0 | 0 |
Czech Republic (CZE) | 10 | 11 | 13 | 34 |
Czechoslovakia (TCH) | 2 | 8 | 15 | 25 |
Denmark (DEN) | 0 | 1 | 0 | 1 |
Djibouti (DJI) | 0 | 0 | 0 | 0 |
Dominican Republic (DOM) | 0 | 0 | 0 | 0 |
Ecuador (ECU) | 0 | 0 | 0 | 0 |
Egypt (EGY) | 0 | 0 | 0 | 0 |
Eritrea (ERI) | 0 | 0 | 0 | 0 |
Estonia (EST) | 4 | 2 | 2 | 8 |
Ethiopia (ETH) | 0 | 0 | 0 | 0 |
Fiji (FIJ) | 0 | 0 | 0 | 0 |
Finland (FIN) | 45 | 65 | 65 | 175 |
France (FRA) | 41 | 42 | 55 | 138 |
Gabon (GAB) | 0 | 0 | 0 | 0 |
Georgia (GEO) | 0 | 0 | 0 | 0 |
Germany (GER) | 104 | 98 | 65 | 267 |
United Team of Germany (EUA) | 8 | 6 | 5 | 19 |
East Germany (GDR) | 39 | 36 | 35 | 110 |
West Germany (FRG) | 11 | 15 | 13 | 39 |
Ghana (GHA) | 0 | 0 | 0 | 0 |
Great Britain (GBR) | 12 | 5 | 17 | 34 |
Greece (GRE) | 0 | 0 | 0 | 0 |
Grenada (GRN) | 0 | 0 | 0 | 0 |
Guatemala (GUA) | 0 | 0 | 0 | 0 |
Guyana (GUY) | 0 | 0 | 0 | 0 |
Haiti (HAI) | 0 | 0 | 0 | 0 |
Hong Kong (HKG) | 0 | 0 | 0 | 0 |
Hungary (HUN) | 2 | 2 | 6 | 10 |
Iceland (ISL) | 0 | 0 | 0 | 0 |
India (IND) | 0 | 0 | 0 | 0 |
Indonesia (INA) | 0 | 0 | 0 | 0 |
Iran (IRI) | 0 | 0 | 0 | 0 |
Iraq (IRQ) | 0 | 0 | 0 | 0 |
Ireland (IRL) | 0 | 0 | 0 | 0 |
Israel (ISR) | 0 | 0 | 0 | 0 |
Italy (ITA) | 42 | 43 | 56 | 141 |
Jamaica (JAM) | 0 | 0 | 0 | 0 |
Japan (JPN) | 17 | 29 | 30 | 76 |
Jordan (JOR) | 0 | 0 | 0 | 0 |
Kazakhstan (KAZ) | 1 | 3 | 4 | 8 |
Kenya (KEN) | 0 | 0 | 0 | 0 |
Kosovo (KOS) | 0 | 0 | 0 | 0 |
North Korea (PRK) | 0 | 1 | 1 | 2 |
South Korea (KOR) | 33 | 30 | 16 | 79 |
Kuwait (KUW) | 0 | 0 | 0 | 0 |
Kyrgyzstan (KGZ) | 0 | 0 | 0 | 0 |
Latvia (LAT) | 1 | 3 | 6 | 10 |
Lebanon (LBN) | 0 | 0 | 0 | 0 |
Liechtenstein (LIE) | 2 | 2 | 6 | 10 |
Lithuania (LTU) | 0 | 0 | 0 | 0 |
Luxembourg (LUX) | 0 | 2 | 0 | 2 |
Malaysia (MAS) | 0 | 0 | 0 | 0 |
Mauritius (MRI) | 0 | 0 | 0 | 0 |
Mexico (MEX) | 0 | 0 | 0 | 0 |
Moldova (MDA) | 0 | 0 | 0 | 0 |
Mongolia (MGL) | 0 | 0 | 0 | 0 |
Montenegro (MNE) | 0 | 0 | 0 | 0 |
Morocco (MAR) | 0 | 0 | 0 | 0 |
Mozambique (MOZ) | 0 | 0 | 0 | 0 |
Namibia (NAM) | 0 | 0 | 0 | 0 |
Netherlands (NED) | 53 | 49 | 45 | 147 |
Netherlands Antilles (AHO) | 0 | 0 | 0 | 0 |
New Zealand (NZL) | 2 | 2 | 2 | 6 |
Niger (NIG) | 0 | 0 | 0 | 0 |
Nigeria (NGR) | 0 | 0 | 0 | 0 |
North Macedonia (MKD) | 0 | 0 | 0 | 0 |
Norway (NOR) | 148 | 134 | 123 | 405 |
Pakistan (PAK) | 0 | 0 | 0 | 0 |
Panama (PAN) | 0 | 0 | 0 | 0 |
Paraguay (PAR) | 0 | 0 | 0 | 0 |
Peru (PER) | 0 | 0 | 0 | 0 |
Philippines (PHI) | 0 | 0 | 0 | 0 |
Poland (POL) | 7 | 7 | 9 | 23 |
Portugal (POR) | 0 | 0 | 0 | 0 |
Puerto Rico (PUR) | 0 | 0 | 0 | 0 |
Qatar (QAT) | 0 | 0 | 0 | 0 |
Romania (ROU) | 0 | 0 | 1 | 1 |
Russia (RUS) | 47 | 39 | 35 | 121 |
Russian Empire (RU1) | 0 | 0 | 0 | 0 |
Soviet Union (URS) | 78 | 57 | 59 | 194 |
Unified Team (EUN) | 9 | 6 | 8 | 23 |
Olympic Athletes from Russia (OAR) | 2 | 6 | 9 | 17 |
ROC (ROC) | 5 | 12 | 15 | 32 |
San Marino (SMR) | 0 | 0 | 0 | 0 |
Saudi Arabia (KSA) | 0 | 0 | 0 | 0 |
Samoa (SAM) | 0 | 0 | 0 | 0 |
Senegal (SEN) | 0 | 0 | 0 | 0 |
Serbia (SRB) | 0 | 0 | 0 | 0 |
Serbia and Montenegro (SCG) | 0 | 0 | 0 | 0 |
Singapore (SGP) | 0 | 0 | 0 | 0 |
Slovakia (SVK) | 4 | 4 | 2 | 10 |
Slovenia (SLO) | 4 | 8 | 12 | 24 |
South Africa (RSA) | 0 | 0 | 0 | 0 |
Spain (ESP) | 1 | 1 | 3 | 5 |
Sri Lanka (SRI) | 0 | 0 | 0 | 0 |
Sudan (SUD) | 0 | 0 | 0 | 0 |
Suriname (SUR) | 0 | 0 | 0 | 0 |
Sweden (SWE) | 65 | 51 | 60 | 176 |
Switzerland (SUI) | 63 | 47 | 58 | 168 |
Syria (SYR) | 0 | 0 | 0 | 0 |
Chinese Taipei (TPE) | 0 | 0 | 0 | 0 |
Tajikistan (TJK) | 0 | 0 | 0 | 0 |
Tanzania (TAN) | 0 | 0 | 0 | 0 |
Thailand (THA) | 0 | 0 | 0 | 0 |
Togo (TOG) | 0 | 0 | 0 | 0 |
Tonga (TGA) | 0 | 0 | 0 | 0 |
Trinidad and Tobago (TTO) | 0 | 0 | 0 | 0 |
Tunisia (TUN) | 0 | 0 | 0 | 0 |
Turkey (TUR) | 0 | 0 | 0 | 0 |
Turkmenistan (TKM) | 0 | 0 | 0 | 0 |
Uganda (UGA) | 0 | 0 | 0 | 0 |
Ukraine (UKR) | 3 | 2 | 4 | 9 |
United Arab Emirates (UAE) | 0 | 0 | 0 | 0 |
United States (USA) | 114 | 121 | 95 | 330 |
Uruguay (URU) | 0 | 0 | 0 | 0 |
Uzbekistan (UZB) | 1 | 0 | 0 | 1 |
Venezuela (VEN) | 0 | 0 | 0 | 0 |
Vietnam (VIE) | 0 | 0 | 0 | 0 |
Virgin Islands (ISV) | 0 | 0 | 0 | 0 |
Yugoslavia (YUG) | 0 | 3 | 1 | 4 |
Zambia (ZAM) | 0 | 0 | 0 | 0 |
Zimbabwe (ZIM) | 0 | 0 | 0 | 0 |
Independent Olympic Athletes (IOA) | 0 | 0 | 0 | 0 |
Independent Olympic Participants (IOP) | 0 | 0 | 0 | 0 |
Mixed team (ZZX) | 0 | 0 | 0 | 0 |
Team (IOC code) | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Afghanistan (AFG) | 0 | 0 | 2 | 2 |
Algeria (ALG) | 5 | 4 | 8 | 17 |
Argentina (ARG) | 21 | 26 | 30 | 77 |
Armenia (ARM) | 2 | 8 | 8 | 18 |
Australasia (ANZ) | 3 | 4 | 5 | 12 |
Australia (AUS)[AUS] | 170 | 180 | 216 | 566 |
Austria (AUT) | 91 | 123 | 132 | 346 |
Azerbaijan (AZE) | 7 | 14 | 28 | 49 |
Bahamas (BAH) | 8 | 2 | 6 | 16 |
Bahrain (BRN) | 2 | 2 | 0 | 4 |
Barbados (BAR) | 0 | 0 | 1 | 1 |
Belarus (BLR) | 21 | 37 | 47 | 105 |
Belgium (BEL) | 46 | 58 | 61 | 165 |
Bermuda (BER) | 1 | 0 | 1 | 2 |
Bohemia (BOH) | 0 | 1 | 3 | 4 |
Botswana (BOT) | 0 | 1 | 1 | 2 |
Brazil (BRA) | 37 | 42 | 71 | 150 |
British West Indies (BWI) | 0 | 0 | 2 | 2 |
Bulgaria (BUL) | 55 | 90 | 85 | 230 |
Burkina Faso (BUR) | 0 | 0 | 1 | 1 |
Burundi (BDI) | 1 | 1 | 0 | 2 |
Cameroon (CMR) | 3 | 1 | 2 | 6 |
Canada (CAN) | 148 | 182 | 221 | 551 |
Chile (CHI)[I] | 2 | 7 | 4 | 13 |
China (CHN) | 285 | 231 | 197 | 713 |
Colombia (COL) | 5 | 13 | 16 | 34 |
Costa Rica (CRC) | 1 | 1 | 2 | 4 |
Ivory Coast (CIV) | 1 | 1 | 2 | 4 |
Croatia (CRO) | 18 | 19 | 15 | 52 |
Cuba (CUB) | 84 | 69 | 82 | 235 |
Cyprus (CYP) | 0 | 1 | 0 | 1 |
Czech Republic (CZE) | 29 | 33 | 39 | 101 |
Czechoslovakia (TCH) | 51 | 57 | 60 | 168 |
Denmark (DEN) | 48 | 79 | 79 | 206 |
Djibouti (DJI) | 0 | 0 | 1 | 1 |
Dominican Republic (DOM) | 3 | 5 | 4 | 12 |
Ecuador (ECU) | 3 | 2 | 0 | 5 |
Egypt (EGY) | 8 | 11 | 19 | 38 |
Eritrea (ERI) | 0 | 0 | 1 | 1 |
Estonia (EST) | 14 | 11 | 19 | 44 |
Ethiopia (ETH) | 23 | 12 | 23 | 58 |
Fiji (FIJ) | 2 | 0 | 1 | 3 |
Finland (FIN) | 146 | 150 | 184 | 480 |
France (FRA) | 264 | 293 | 332 | 889 |
Gabon (GAB) | 0 | 1 | 0 | 1 |
Georgia (GEO) | 10 | 12 | 18 | 40 |
Germany (GER) | 305 | 305 | 312 | 922 |
United Team of Germany (EUA) | 36 | 60 | 41 | 137 |
East Germany (GDR) | 192 | 165 | 162 | 519 |
West Germany (FRG) | 67 | 82 | 94 | 243 |
Ghana (GHA) | 0 | 1 | 4 | 5 |
Great Britain (GBR) | 296 | 323 | 331 | 950 |
Greece (GRE) | 35 | 45 | 41 | 121 |
Grenada (GRN) | 1 | 1 | 1 | 3 |
Guatemala (GUA) | 0 | 1 | 0 | 1 |
Guyana (GUY) | 0 | 0 | 1 | 1 |
Haiti (HAI) | 0 | 1 | 1 | 2 |
Hong Kong (HKG) | 2 | 3 | 4 | 9 |
Hungary (HUN) | 183 | 156 | 182 | 521 |
Iceland (ISL) | 0 | 2 | 2 | 4 |
India (IND) | 10 | 9 | 16 | 35 |
Indonesia (INA) | 8 | 14 | 15 | 37 |
Iran (IRI) | 24 | 23 | 29 | 76 |
