Check Out Live Demos
Table Demo
- Normal Default Table
- WooCommerce Products
- Amazon Product Listing
- WP Post
- Resume Table
- Pricing Table
- Product Comparison
- Movie Review
- Feature Comparison
- Product Specification
- Product Review Table
- League Points
- Cryptocurrency
- Image Gallary
- Horizontal Bar Chart
- Line Chart
- Pie Chart
- Ninja Tables Review Table
- Pros & Cons Table
Default Table With Color Customization
Name | Position | Office | Age | Start date | Salary |
---|---|---|---|---|---|
Zorita Serrano | Software Engineer | San Francisco | 56 | 2012/06/01 | $115,000 |
Zenaida Frank | Software Engineer | New York | 63 | 2010/01/04 | $125,250 |
Yuri Berry | Chief Marketing Officer (CMO) | New York | 40 | 2009/06/25 | $675,000 |
Vivian Harrell | Financial Controller | San Francisco | 62 | 2009/02/14 | $452,500 |
Unity Butler | Marketing Designer | San Francisco | 47 | 2009/12/09 | $85,675 |
Timothy Mooney | Office Manager | London | 37 | 2008/12/11 | $136,200 |
Tiger Nixon | System Architect | Edinburgh | 61 | 2011/04/25 | $320,800 |
Thor Walton | Developer | New York | 61 | 2013/08/11 | $98,540 |
Tatyana Fitzpatrick | Regional Director | London | 19 | 2010/03/17 | $385,750 |
Suki Burks | Developer | London | 53 | 2009/10/22 | $114,500 |
Sonya Frost | Software Engineer | Edinburgh | 23 | 2008/12/13 | $103,600 |
Shou Itou | Regional Marketing | Tokyo | 20 | 2011/08/14 | $163,000 |
Shad Decker | Regional Director | Edinburgh | 51 | 2008/11/13 | $183,000 |
Serge Baldwin | Data Coordinator | Singapore | 64 | 2012/04/09 | $138,575 |
Sakura Yamamoto | Support Engineer | Tokyo | 37 | 2009/08/19 | $139,575 |
Rhona Davidson | Integration Specialist | Tokyo | 55 | 2010/10/14 | $327,900 |
Quinn Flynn | Support Lead | Edinburgh | 22 | 2013/03/03 | $342,000 |
Prescott Bartlett | Technical Author | London | 27 | 2011/05/07 | $145,000 |
Paul Byrd | Chief Financial Officer (CFO) | New York | 64 | 2010/06/09 | $725,000 |
Olivia Liang | Support Engineer | Singapore | 64 | 2011/02/03 | $234,500 |
Michelle House | Integration Specialist | Sidney | 37 | 2011/06/02 | $95,400 |
Michael Silva | Marketing Designer | London | 66 | 2012/11/27 | $198,500 |
Michael Bruce | Javascript Developer | Singapore | 29 | 2011/06/27 | $183,000 |
Martena Mccray | Post-Sales support | Edinburgh | 46 | 2011/03/09 | $324,050 |
Lael Greer | Systems Administrator | London | 21 | 2009/02/27 | $103,500 |
Jonas Alexander | Developer | San Francisco | 30 | 2010/07/14 | $86,500 |
Jennifer Chang | Regional Director | Singapore | 28 | 2010/11/14 | $357,650 |
Jennifer Acosta | Junior Javascript Developer | Edinburgh | 43 | 2013/02/01 | $75,650 |
Jenette Caldwell | Development Lead | New York | 30 | 2011/09/03 | $345,000 |
Jena Gaines | Office Manager | London | 30 | 2008/12/19 | $90,560 |
WooCommerce Product Table
Image | Name | Category | Price | Choose | |
---|---|---|---|---|---|
Blue Hoodie (Zipper) | Hoodies | Original price was: $40.00.$35.00Current price is: $35.00. | | ||
Hat | Hat | Original price was: $20.00.$15.00Current price is: $15.00. | | ||
T Shirt | Half sleeve | $45.00 | | ||
T-Shirt with Logo | Tshirts | Original price was: $10.00.$8.00Current price is: $8.00. | | ||
Beanie with Logo | Accessories | Original price was: $20.00.$18.00Current price is: $18.00. | | ||
T-Shirt | Tshirts | $18.00 | | ||
Long Sleeve Tee | Tshirts | $25.00 | | ||
Polo | Tshirts | $20.00 | | ||
Hoodie with Logo | Hoodies | $45.00 | | ||
Hoodie with Pocket | Hoodies | Original price was: $45.00.$35.00Current price is: $35.00. | | ||
Hoodie with Zipper | Hoodies | $45.00 | | ||
Beanie | Accessories | Original price was: $20.00.$18.00Current price is: $18.00. | | ||
Belt | Accessories | Original price was: $65.00.$55.00Current price is: $55.00. | | ||
Cap | Accessories | Original price was: $18.00.$16.00Current price is: $16.00. | | ||
Sunglasses | Accessories | $90.00 | | ||
Tank Top | Tanktop | Original price was: $45.00.$40.00Current price is: $40.00. | |
WP Posts Table
Resume Table
Hello, This is Jane Doe Your companion of Graphics Design | |||||
UX Research 70% Graphics 60% Prototyping 80% UX/UI 90% | Graphics Designer University Name | UX/UI Designer University Name | |||
Team Management 80% Conversation 70% | Collaboration 90% English language 90% | Art Director Company Name Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod | Secretary Company Name Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed | ||
Jr. UX Designer Company Name Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod | Sr. UX Designer Company Name Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed |
Pricing Table
PRO | Top! PLUS | BUSINESS |
4.99$/month with 4 days free trail | 9.99$/month with 4 days free trail | 19.99$/month with 4 days free trail |
1 GB Disk Space | 1 GB Disk Space | 1 GB Disk Space |
500 MB Bandwidth | 2 GB Bandwidth | 5 GB Bandwidth |
1 Sub Domain | 3 Sub Domain | 10 Sub Domain |
1 Email Account | 5 Email Account | 10 Email Account |
SMTP | SMTP | SMTP |
Monthly Traffic: 1000 GB | Monthly Traffic: 2000 GB | Monthly Traffic: 3000 GB |
Network Port: 50 Mbps | Network Port: 75 Mbps | Network Port: 100 Mbps |
Product Comparison Table
Comparison | iPhone 13 | iPhone12 |
Preview | ||
Announced | 2022, February 09 | 2021, September 13 |
Status | Available. Released 2022, February 24 | Available. Released 2021, September 25 |
Size | 6.1 inches | 6.1 inches |
Weight | 6.14 ounces | 5.78 ounces |
Processor | A15 | A14 |
Chipset | Apple A15 Bionic (5 nm) | Exynos 2200 (4 nm) - Europe |
Camera | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS |
Battery | Li-Ion 3240 mAh, non-removable | Li-Ion 3000 mAh, non-removable |
Resolution | 2532x1170 | 2532x1170 |
Movie Review Table
Poster | Movie Title | Rating | Trailer | IMDB Link |
---|---|---|---|---|
Minions: The Rise of Gru | 6.6 | Learn more | ||
12 Angry Men | 8.9 | Learn more | ||
Pulp Fiction | 8.9 | Learn more | ||
The Dark Knight | 9.3 | Learn more |
Feature Comparison Table
Features | Ninja Tables | wpDataTables | TablePress | WP Table Builder | ||||
---|---|---|---|---|---|---|---|---|
WooCommerce | ||||||||
Google Sheet data sync | ||||||||
Fluent Forms | ||||||||
WP Posts | ||||||||
Charts | ||||||||
Simple Table Creation Options | ||||||||
Drag & drop | ||||||||
Pre-built templates | ||||||||
Conditional formatting | ||||||||
Table design |
Product Specification Table
Component | Specification |
---|---|
CPU | 800 MHz 1 Core ARM v6 |
GPU | Adreno 200 |
Chipset | Qualcomm MSM7227 |
Memory | 278.34 MB |
ROM | 178.39 MB |
Network Data | 2G/ 3G / HSDPA 7.2 |
OS | Android 2.3.7 |
Screen Size | 3.5 inch |
Resolution | HVGA (480*320) ~165 ppi pixel density |
Shot Mode | Single/ Smile / Continuous / Panorama |
Image | |
Mode Name | galaxy s9 plus |
Brand Name | Samsung |
Product Review Table
GSMArena | |||
AT & T | |||
Trustpilot | |||
Techradar | |||
Pros
| Cons
|
League Points Table
Cryptocurrency Table
Image Gallary Table
Horizontal Bar with Ninja Charts
Line chart with Ninja Charts
Pie chart with Ninja Charts
Ninja Tables Review Table
WP Ratings 4.6 out of 5 Stars | 94% | ||
Ease Of Use 95% Design 90% Settings 90% Price 95% Support 100% Overall Quality 94% | Pros
Cons
|
Pros & Cons Table
Pros & Cons | |
PROS | CONS |
lorem ipsum | lorem ipsum |
lorem ipsum | lorem ipsum |
lorem ipsum | lorem ipsum |
lorem ipsum | lorem ipsum |
lorem ipsum | lorem ipsum |
Craft Responsive Data Tables Fast!
Ninja Tables is the best table plugin to show data in an organized table format.